Decker Acceptance
Race 6 at Benalla
Date: Tue 19th Jan, 2021
BET365 ODDS PROTECTOR (BM58), 1612m
Benchmark 58, Apprentices Can Claim, 3yo+, , $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | He Is | 4 | C A Robertson | 62 | 9% | 0% |
2 | Saveyourenthusiasm | 2 | M J Allen | 62 | 17% | 7% |
3 | Suburbia | 5 | Fred W Kersley | 62 | 12% | 35% |
4 | Classic Fastnet | 6 | J Mott | 61.5 | 17% | 8% |
5 | Kobe Princess | 9 | Dylan Dunn | 61.5 | 9% | 38% |
6 | Judge Jeanine | 3 | C Newitt | 61 | 11% | 39% |
7 | Piscean | 7 | Michael Poy | 60 | 10% | 0% |
8 | Frank The Yank | 8 | Alana Kelly | 58 | 6% | 6% |
9 | Another Prince | 1 | Harry Grace | 57.5 | 13% | 8% |
1 HE IS
Trainer: M A Kavanagh Jockey: C A RobertsonWeight: 62kg Barrier: 4
Record: 11-1-0-0 Prizemoney: $25,870.00
4-10 | 1.84.2L , Geelong, 2020-12-26 1300M, Good (3), Race 8, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: Patrick Moloney, Bar: 2, 62kg, 1:17.50 , 5/1 , Settled-10 800-10 400-10 |
6-12 | 2.86.0L , Racing.Com Park Syn, 2020-06-19 1400M, Synthetic , Race 6, (Bm58), $31,500.00 ($630.00), Jockey: J Bowditch, Bar: 8, 60.5kg, 1:24.04 , 16/1 , Settled-9 800-7 400-6 |
11-12 | 310.5L , Geelong, 2020-05-29 1440M, Good (4), Race 9, (Bm64), $31,500.00 (), Jockey: J Bowditch, Bar: 7, 58.5kg, 1:27.19 , 40/1 , Settled-7 800-7 400-6 |
9-9 | Sh Nk12.1L , Sandown-Hillside, 2020-04-29 1300M, Heavy (9), Race 4, 3yo+ E&G (Bm64), $40,000.00 ($800.00), Jockey: J Bowditch, Bar: 7, 58kg, 1:22.13 , 40/1 , Settled-8 800-8 400-7 |
13-15 | 123.3L , Flemington, 2019-11-02 2500M, Soft (7), Race 7, Victoria Derby, $2,010,000.00 (), Jockey: D Yendall, Bar: 14, 55.5kg, 2:40.83 , 150/1 , Settled-15 800-15 400-12 |
2 SAVEYOURENTHUSIASM
Trainer: R Griffiths & M De Kock Jockey: M J AllenWeight: 62kg Barrier: 2
Record: 46-8-2-1 Prizemoney: $114,954.00
8-9 | Sh1/2Hd19.6L , Sale, 2021-01-03 1423M, Heavy (8), Race 6, 3yo+ (Bm58), $35,000.00 ($700.00), Jockey: M J Allen, Bar: 3, 62.5kg, 1:31.45 , 50/1 , Settled-9 800-9 400-9 |
7-7 | 1.845.7L , Geelong, 2020-12-22 1412M, Heavy (10), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: M J Allen, Bar: 2, 61kg, 1:29.11 , 20/1 , Settled-7 800-7 400-7 |
13-13 | Ns8.9L , Moe, 2020-12-11 1100M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 (), Jockey: M J Allen, Bar: 6, 61.5kg, 1:06.07 , 40/1 , Settled-13 800-13 400-13 |
12-14 | Hd11.9L , Cranbourne, 2020-07-02 1600M, Soft (6), Race 6, (Bm64), $31,500.00 (), Jockey: M J Allen, Bar: 14, 58.5kg, 1:39.92 , 100/1 , Settled-14 800-14 400-13 |
12-12 | 415.1L , Moe, 2020-06-25 1614M, Heavy (9), Race 9, (Bm64), $31,500.00 (), Jockey: M J Allen, Bar: 8, 58.5kg, 1:45.74 , 30/1 |
3 SUBURBIA
Trainer: Andrew Dale Jockey: Fred W KersleyWeight: 62kg Barrier: 5
Record: 26-3-6-3 Prizemoney: $70,905.00
4-10 | 3.33.7L , Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($990.00), Jockey: J Bowditch, Bar: 7, 60kg, 2:08.62 , 9/2 , Settled-6 800-6 400-5 |
6-16 | Nk5.0L , Wagga, 2020-12-24 2000M, Good (4), Race 8, 3yo+ (Bm66), $22,000.00 ($540.00), Jockey: B P Ward, Bar: 1, 58kg, 2:04.62 , 25/1 , Settled-4 800-3 400-3 |
5-11 | Hf Nk1.0L , Albury, 2020-12-12 1600M, Good (4), Race 4, (Bm66), $22,000.00 ($720.00), Jockey: S Guymer, Bar: 4, 58.5kg, 1:38.84 , 6/1 , Settled-9 800-9 400-10 |
5-9 | 1.84.5L , Wodonga, 2020-11-27 1590M, Good (3), Race 5, (Bm64), $35,000.00 ($1,050.00), Jockey: J Kissick, Bar: 4, 59kg, 1:35.23 , 8/1 , Settled-6 800-7 400-7 |
4-9 | Hf Nk1.6L , Albury, 2020-11-06 1400M, Good (4), Race 2, (Bm66), $22,000.00 ($1,100.00), Jockey: J Kissick, Bar: 4, 59.5kg, 1:24.05 , 8/1 , Settled-9 800-8 400-6 |
4 CLASSIC FASTNET
Trainer: Andrew Dale Jockey: J MottWeight: 61.5kg Barrier: 6
Record: 12-2-1-0 Prizemoney: $32,890.00
12-15 | 1/210.8L , Albury, 2021-01-12 1600M, Good (4), Race 6, (Bm58), $22,000.00 (), Jockey: Heni Ede, Bar: 4, 58.5kg, 1:36.96 , 25/1 , Settled-13 800-12 400-14 |
8-8 | Lg Nk5.9L , Kyneton, 2021-01-01 1450M, Good (3), Race 6, 3yo+ (Bm58), $12,000.00 ($300.00), Jockey: N Callow, Bar: 1, 63.5kg, 1:28.06 , 15/2 |
8-8 | 4.341.6L , Albury, 2020-12-05 1500M, Heavy (9), Race 6, (Bm58), $12,000.00 ($375.00), Jockey: R Bensley, Bar: 4, 61.5kg, 1:35.35 , 15/2 , Settled-8 800-8 400-8 |
6-6 | 3.58.5L , Corowa, 2020-11-02 900M, Good (3), Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3, 0kg, 0:52.30 , Barrier Trial |
12-13 | Lg Nk12.0L , Geelong, 2020-07-17 1715M, Soft (5), Race 7, (Bm64), $31,500.00 (), Jockey: L Nolen, Bar: 7, 60kg, 1:45.69 , 20/1 , Settled-8 800-8 400-8 |
5 KOBE PRINCESS
Trainer: Luke Oliver Jockey: Dylan DunnWeight: 61.5kg Barrier: 9
Record: 32-3-7-5 Prizemoney: $102,525.00
5-9 | 3/42.8L , Terang, 2020-11-20 2150M, Good (4), Race 2, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: S Jackson, Bar: 4, 69.5kg, 2:20.67 , 9/4 |
1-11 | 2.5L, Benalla, 2020-11-08 2046M, Good (3), Race 4, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: Dylan Dunn, Bar: 2, 59.5kg, 2:07.33 , 7/2 , Settled-7 800-5 400-4 |
10-14 | 1.89.8L , Bairnsdale, 2020-10-04 1600M, Good (3), Race 6, Hcp (58), $22,000.00 ($275.00), Jockey: Dylan Dunn, Bar: 6, 59.5kg, 1:38.19 , 13/2 , Settled-10 800-11 400-13 |
2-14 | 1 10.8L , Kilmore, 2020-09-05 1600M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Dylan Dunn, Bar: 3, 59.5kg, 1:39.67 , 7/2 , Settled-6 800-6 400-6 |
2-12 | 1 2.50.8L , Coleraine, 2020-08-16 1800M, Good (4), Race 7, 3yo+ Hwt (58), $22,000.00 ($3,740.00), Jockey: Lee Horner, Bar: 6, 69.5kg, 1:53.28 , 5/4 , Settled-4 800-8 400-8 |
6 JUDGE JEANINE
Trainer: S V Brown Jockey: C NewittWeight: 61kg Barrier: 3
Record: 18-2-3-4 Prizemoney: $45,870.00
7-10 | 1.34.6L , Echuca, 2020-12-31 1600M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 6, 57.5kg, 1:40.34 , 5/1 , Settled-1 800-3 400-4 |
2-11 | 1 Hf Nk0.8L , Mornington, 2020-12-15 1500M, Good (3), Race 6, 3yo+ F&M (Bm58), $22,000.00 ($3,740.00), Jockey: M Aitken, Bar: 3, 61kg, 1:30.65 , 12/1 , Settled-5 800-4 400-4 |
2-8 | 1 Nk1.0L , Echuca, 2020-12-02 1400M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($3,740.00), Jockey: W Egan, Bar: 4, 59kg, 1:24.67 , 7/1 , Settled-4 800-4 400-4 |
8-9 | Hf Nk3.2L , Benalla, 2020-10-23 1606M, Good (3), Race 6, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Tatum Bull, Bar: 6, 53.5kg, 1:35.89 , 11/1 , Settled-2 800-2 400-2 |
3-13 | 1/23.5L , Swan Hill, 2020-09-29 1600M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: N Callow, Bar: 8, 59.5kg, 1:37.44 , 6/1 , Settled-5 800-6 400-5 |
7 PISCEAN
Trainer: Daniel Williams Jockey: Michael PoyWeight: 60kg Barrier: 7
Record: 20-2-0-0 Prizemoney: $35,380.00
10-10 | 14.1L , Mornington, 2021-01-10 1500M, Good (4), Race 3, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: M J Walker, Bar: 3, 58kg, 1:31.42 , 11/1 , Settled-4 800-5 400-5 |
1-8 | 1/2L, Benalla, 2020-12-19 1606M, Good (4), Race 4, 3yo+ (Bm58), $15,000.00 ($9,000.00), Jockey: Michael Poy, Bar: 6, 56kg, 1:38.32 , 5/1 , Settled-6 800-5 400-5 |
7-11 | Ns4.7L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: J Benbow, Bar: 10, 58.5kg, 1:36.44 , 20/1 , Settled-10 800-11 400-11 |
7-13 | 3/46.8L , Terang, 2020-11-20 1400M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Chelsea Hall, Bar: 1, 57kg, 1:24.65 , 80/1 , Settled-6 800-6 400-9 |
9-10 | Hf Hd5.0L , Benalla, 2020-11-08 1212M, Good (3), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: J Benbow, Bar: 10, 60kg, 1:10.89 , 20/1 , Settled-10 800-10 400-9 |
8 FRANK THE YANK
Trainer: J E & C Ledger Jockey: Alana KellyWeight: 58kg Barrier: 8
Record: 18-1-1-0 Prizemoney: $26,420.00
7-10 | 3.39.7L , Benalla, 2021-01-03 2046M, Soft (6), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Alana Kelly, Bar: 4, 54.5kg, 2:08.62 , 12/1 , Settled-3 800-3 400-6 |
4-10 | Lg Nk2.4L , Wangaratta, 2020-12-12 2000M, Good (3), Race 4, 3yo+ Hcp (58), $15,000.00 ($600.00), Jockey: Alana Kelly, Bar: 2, 56.5kg, 2:05.70 , 16/1 , Settled-1 800-1 400-1 |
8-11 | 3/46.3L , Tatura, 2020-11-21 1980M, Soft (5), Race 4, Hcp (58), $22,000.00 ($550.00), Jockey: J Kissick, Bar: 4, 59kg, 2:05.31 , 12/1 , Settled-7 800-7 400-6 |
7-9 | Sh Hd4.2L , Wangaratta, 2020-11-12 2000M, Good (3), Race 5, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Lachlan King, Bar: 8, 58kg, 2:05.15 , 20/1 , Settled-3 800-2 400-2 |
9-11 | 18.4L , Albury, 2020-11-06 1600M, Good (4), Race 4, Plate (C1), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 1, 59kg, 1:37.14 , 15/1 , Settled-9 800-9 400-10 |
9 ANOTHER PRINCE
Trainer: Timothy Grace Jockey: Harry GraceWeight: 57.5kg Barrier: 1
Record: 24-3-0-2 Prizemoney: $29,870.00
1-4 | 3.5L, Mansfield, 2021-01-10 1600M, Good (4), Race 3, Trophy Race, $4,000.00 ($1,840.00), Jockey: Tim Grace, Bar: 3, 67kg, 1:42.29 , 15/8 |
4-4 | 49.2L , Merton, 2021-01-01 1900M, Good (4), Race 5, Merton Cup, $6,000.00 ($510.00), Jockey: Tim Grace, Bar: 2, 68kg, 1:58.23 , 5/2 |
5-6 | 2.327.7L , Yea, 2020-12-19 3000M, Good (4), Race 3, Trophy Race, $4,000.00 ($160.00), Jockey: Tim Grace, Bar: 1, 69kg, 3:26.62 , 1/1 |
7-10 | Lg Nk6.1L , Wangaratta, 2020-12-12 2000M, Good (3), Race 4, 3yo+ Hcp (58), $15,000.00 ($270.00), Jockey: Harry Grace, Bar: 4, 56.5kg, 2:05.70 , 11/2 , Settled-7 800-8 400-9 |
4-10 | Ns1.3L , Wangaratta, 2020-11-30 2000M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: Harry Grace, Bar: 4, 54.5kg, 2:06.26 , 15/1 , Settled-9 800-9 400-10 |