Free Lunch Acceptance
Race 7 at Benalla
Date: Tue 19th Jan, 2021
Rangedale Drainage (Bm58), 1212m
Benchmark 58, Apprentices Can Claim, 3yo+, Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Mountain Ibis | 6 | J Mott | 64 | 20% | 10% |
2 | The Rich Fisher | 2 | Dylan Dunn | 64 | 12% | 17% |
3 | Hillcrest Moses | 1 | Damien Thornton | 63 | 13% | 25% |
4 | Nama Dude | 9 | Alana Kelly | 63 | 13% | 13% |
5 | Constant Flow | 4 | Kiran Quilty | 62.5 | 10% | 21% |
6 | Buchan Hoaks | 7 | C Newitt | 61.5 | 13% | 25% |
7 | Lady Magnus | 8 | Jack Martin | 61 | 12% | 20% |
8 | Swing With Junior | 3 | Zac Spain | 60 | 25% | 25% |
9 | Valoyd | 5 | Lachlan King | 59.5 | 11% | 50% |
10 | Nicantellya | 10 | Jack Hill | 57.5 | 6% | 12% |
1 MOUNTAIN IBIS
Trainer: Russell Osborne Jockey: J MottWeight: 64kg Barrier: 6
Record: 10-2-1-0 Prizemoney: $55,320.00
1-13 | 1L, Albury, 2021-01-12 1175M, Good (4), Race 7, (Bm58), $22,000.00 ($11,200.00), Jockey: B P Ward, Bar: 5, 60kg, 1:08.95 , 10/1 , Settled-11 800-11 400-8 |
9-12 | 46.4L , Echuca, 2020-12-31 1000M, Good (4), Race 6, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Madison Lloyd, Bar: 2, 59.5kg, 0:58.37 , 9/1 , Settled-9 800-9 400-10 |
4-8 | Nk0.7L , Echuca, 2020-12-02 1000M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($990.00), Jockey: W Egan, Bar: 7, 61kg, 0:59.04 , 5/2 , Settled-4 800-4 400-4 |
6-12 | Nk3.1L , Bendigo, 2020-08-21 1000M, Heavy (10), Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: W Egan, Bar: 7, 58.5kg, 1:00.23 , 7/1 , Settled-9 800-9 400-8 |
6-11 | 13.6L , Sandown-Hillside, 2020-07-22 1000M, Soft (7), Race 3, 3yo (Bm70), $40,000.00 ($800.00), Jockey: Jamie Kah, Bar: 5, 57kg, 0:58.82 , 10/1 , Settled-6 800-6 400-5 |
2 THE RICH FISHER
Trainer: Adam O'Neill Jockey: Dylan DunnWeight: 64kg Barrier: 2
Record: 41-5-0-7 Prizemoney: $88,138.00
10-10 | 2.59.8L , Flemington, 2021-01-01 1200M, Good (3), Race 5, 3yo+ (Bm78), $125,000.00 ($2,500.00), Jockey: Michael Poy, Bar: 4, 54kg, 1:09.01 , 100/1 , Settled-6 800-6 400-8 |
3-8 | Nk0.5L , Echuca, 2020-12-02 1000M, Good (3), Race 6, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Dean Holland, Bar: 3, 62kg, 0:59.04 , 13/2 , Settled-6 800-6 400-3 |
3-13 | 1.33.6L , Horsham, 2020-10-18 1200M, Good (4), Race 8, (Bm58), $22,000.00 ($1,760.00), Jockey: Dean Holland, Bar: 11, 62kg, 1:11.88 , 10/1 , Settled-10 800-10 400-9 |
1-12 | Hf NkL, Murtoa, 2020-10-03 1200M, Good (3), Race 8, Hcp (58), $22,000.00 ($12,100.00), Jockey: Dean Holland, Bar: 12, 62kg, 1:11.02 , 11/1 , Settled-11 800-11 400-10 |
1-12 | 1.8L, Warracknabeal, 2020-09-12 1200M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($12,100.00), Jockey: J Bowditch, Bar: 1, 60kg, 1:10.86 , 4/1 , Settled-5 800-5 400-4 |
3 HILLCREST MOSES
Trainer: M W Laurie Jockey: Damien ThorntonWeight: 63kg Barrier: 1
Record: 8-1-1-1 Prizemoney: $30,989.00
3-10 | 1/20.9L , Mornington, 2020-12-27 1200M, Good (3), Race 5, 3yo+ (Bm58), $35,000.00 ($3,150.00), Jockey: Ben Allen, Bar: 10, 61kg, 1:10.95 , 12/1 , Settled-5 800-5 400-5 |
6-11 | 2.54.1L , Mornington, 2020-12-04 1200M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Ethan Brown, Bar: 6, 61.5kg, 1:12.04 , 5/4 , Settled-7 800-7 400-9 |
7-10 | 1.33.8L , Moonee Valley, 2020-11-20 1200M, Good (3), Race 5, 3yo+ Hcp (C1), $50,000.00 ($1,000.00), Jockey: Ethan Brown, Bar: 7, 61kg, 1:10.83 , 12/1 , Settled-6 800-6 400-8 |
1-11 | 3.5L, Benalla, 2020-10-23 1206M, Good (4), Race 2, 4yo+ Mdn, $35,000.00 ($19,250.00), Jockey: Ethan Brown, Bar: 9, 58.5kg, 1:10.95 , 15/8 , Settled-3 800-3 400-2 |
6-12 | 11.9L , Cranbourne, 2020-10-11 1200M, Good (4), Race 4, 3yo+ Mdn, $50,000.00 ($1,000.00), Jockey: J Noonan, Bar: 12, 59.5kg, 1:12.92 , 11/2 , Settled-12 800-12 400-12 |
4 NAMA DUDE
Trainer: Daniel Kelly Jockey: Alana KellyWeight: 63kg Barrier: 9
Record: 8-1-1-0 Prizemoney: $27,016.00
10-10 | Hd18.7L , Warrnambool, 2020-08-20 1700M, Heavy (10), Race 5, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Alana Kelly, Bar: 3, 56.5kg, 1:52.62 , 20/1 , Settled-1 800-1 400-7 |
7-9 | 1.310.5L , Flemington, 2020-07-04 2500M, Soft (6), Race 4, 3yo Hcp, $120,000.00 ($2,400.00), Jockey: Alana Kelly, Bar: 2, 56kg, 2:44.53 , 12/1 , Settled-1 800-1 400-3 |
5-8 | 1.34.3L , BALLARAT SYNTHETIC, 2020-06-28 2100M, Synthetic , Race 7, 3yo+ (Bm70), $45,000.00 ($1,350.00), Jockey: Alana Kelly, Bar: 4, 54kg, 2:10.63 , 4/1 , Settled-2 800-2 400-1 |
1-12 | 6L, Ballarat, 2020-06-14 2000M, Soft (6), Race 3, 3yo+ Mdn, $31,500.00 ($17,325.00), Jockey: Alana Kelly, Bar: 6, 56.5kg, 2:10.15 , 13/2 , Settled-1 800-1 400-1 |
7-12 | Sh Nk5.4L , Swan Hill, 2020-06-07 1600M, Good (4), Race 1, 2&3yo Mdn, $31,500.00 ($630.00), Jockey: Chris Caserta, Bar: 7, 59.5kg, 1:40.59 , 6/1 , Settled-5 800-5 400-5 |
5 CONSTANT FLOW
Trainer: Michael Gibson Jockey: Kiran QuiltyWeight: 62.5kg Barrier: 4
Record: 29-3-2-4 Prizemoney: $68,650.00
9-10 | 1.313.4L , Werribee, 2020-12-30 1615M, Good (4), Race 7, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: D Moor, Bar: 6, 58kg, 1:38.33 , 25/1 , Settled-2 800-2 400-4 |
3-11 | 2.33.8L , Werribee, 2020-12-06 1400M, Good (4), Race 9, 3yo+ (Bm64), $35,000.00 ($3,150.00), Jockey: D Moor, Bar: 5, 58kg, 1:27.53 , 40/1 , Settled-4 800-4 400-3 |
2-8 | 1 12.3L , Kilmore, 2020-11-22 1450M, Good (4), Race 5, (Bm64), $35,000.00 ($6,300.00), Jockey: Zac Spain, Bar: 4, 58kg, 1:29.22 , 12/1 , Settled-4 800-4 400-3 |
9-11 | 3/43.8L , Benalla, 2020-10-23 1206M, Good (3), Race 9, 3yo+ (Bm64), $35,000.00 ($700.00), Jockey: Samuel Payne, Bar: 8, 58.5kg, 1:10.29 , 30/1 , Settled-4 400-5 |
5-11 | 3/43.1L , Echuca, 2020-10-12 1000M, Good (4), Race 9, 3yo+ (Bm64), $22,000.00 ($605.00), Jockey: Samuel Payne, Bar: 4, 58.5kg, 0:58.80 , 60/1 , Settled-4 800-4 400-6 |
6 BUCHAN HOAKS
Trainer: G L Donaldson Jockey: C NewittWeight: 61.5kg Barrier: 7
Record: 24-3-2-4 Prizemoney: $60,825.00
3-11 | Ns1.4L , Wangaratta, 2020-12-12 1590M, Good (3), Race 3, 3yo+ Hcp (58), $15,000.00 ($1,200.00), Jockey: Alana Kelly, Bar: 2, 59.5kg, 1:36.44 , 12/1 , Settled-3 800-3 400-2 |
7-12 | 3/45.1L , Yarra Glen, 2020-11-28 1500M, Good (4), Race 5, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Jack Hill, Bar: 3, 61.5kg, 1:31.49 , 13/2 , Settled-1 800-1 400-2 |
1-10 | NsL, Dunkeld, 2020-11-14 1200M, Good (4), Race 8, Hcp (58), $22,000.00 ($12,100.00), Jockey: Alana Kelly, Bar: 8, 57.5kg, 1:13.32 , 10/1 , Settled-7 800-7 400-7 |
9-10 | 2.310.4L , Tatura, 2020-09-19 1600M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: J Maskiell, Bar: 3, 60.5kg, 1:38.19 , 8/1 , Settled-4 800-4 400-7 |
5-12 | 3/44.6L , Wangaratta, 2020-09-07 1590M, Good (4), Race 5, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Madison Lloyd, Bar: 6, 57kg, 1:38.18 , 9/1 , Settled-8 800-8 400-8 |
7 LADY MAGNUS
Trainer: Chris Calthorpe Jockey: Jack MartinWeight: 61kg Barrier: 8
Record: 25-3-1-4 Prizemoney: $74,860.00
7-12 | Hf Nk3.9L , Sandown-Lakeside, 2020-12-23 1200M, Good (4), Race 8, 3yo+ (Bm64), $50,000.00 ($1,000.00), Jockey: Jack Martin, Bar: 10, 56.5kg, 1:11.60 , 20/1 , Settled-8 800-8 400-9 |
3-11 | Sh1/2Hd0.9L , Moonee Valley, 2020-12-11 1200M, Good (3), Race 7, 4yo+ M (Bm64), $50,000.00 ($4,500.00), Jockey: Jack Martin, Bar: 9, 58.5kg, 1:10.20 , 50/1 , Settled-9 800-9 400-8 |
3-10 | 1/22.3L , Echuca, 2020-12-02 1200M, Good (3), Race 7, 3yo+ (Bm58), $22,000.00 ($1,760.00), Jockey: Jack Martin, Bar: 8, 59.5kg, 1:10.96 , 11/2 , Settled-7 800-7 400-7 |
5-14 | Lg Nk3.8L , Terang, 2020-11-20 1200M, Good (4), Race 9, 3yo+ (Bm58), $22,000.00 ($660.00), Jockey: Fred W Kersley, Bar: 10, 60kg, 1:11.06 , 10/1 , Settled-8 800-8 400-8 |
7-13 | 1.54.8L , Swan Hill, 2020-10-27 1300M, Good (4), Race 7, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: Mikaela Lawrence, Bar: 12, 57kg, 1:16.66 , 20/1 , Settled-13 800-13 400-13 |
8 SWING WITH JUNIOR
Trainer: K Hann Jockey: Zac SpainWeight: 60kg Barrier: 3
Record: 4-1-1-0 Prizemoney: $16,380.00
10-12 | Lg hd5.6L , Echuca, 2020-12-31 1200M, Good (4), Race 4, 3yo+ (Bm58), $22,000.00 ($550.00), Jockey: John Robertson, Bar: 12, 58.5kg, 1:10.75 , 9/2 , Settled-2 800-2 400-3 |
2-7 | 1 1.32.5L , Benalla, 2020-12-19 1206M, Good (4), Race 5, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: John Robertson, Bar: 3, 58.5kg, 1:10.65 , 11/2 , Settled-3 800-3 400-2 |
1-11 | 1/2L, Ararat, 2020-12-08 1100M, Soft (5), Race 2, 3yo+ F&M Mdn, $23,000.00 ($12,650.00), Jockey: Chelsea Hall, Bar: 2, 56.5kg, 1:06.24 , 8/1 , Settled-5 800-5 400-4 |
3-7 | 3/43.1L , Tatura, 2020-11-23 850M, Soft (5), Race 3, Barrier Trl, (), Jockey: Chelsea Hall, Bar: 3, 0kg, 0:52.96 , Barrier Trial |
10-12 | Sh Nk6.4L , Bendigo, 2020-04-07 1000M, Soft (6), Race 1, 2yo Mdn, $31,500.00 ($630.00), Jockey: Zac Spain, Bar: 10, 56kg, 0:58.64 , 30/1 , Settled-2 800-2 400-4 |
9 VALOYD
Trainer: G W Egan Jockey: Lachlan KingWeight: 59.5kg Barrier: 5
Record: 18-2-4-5 Prizemoney: $47,680.00
5-9 | 2.35.2L , Benalla, 2021-01-03 1406M, Soft (6), Race 4, 3yo+ Hcp (58), $22,000.00 ($660.00), Jockey: Jack Hill, Bar: 4, 58kg, 1:24.71 , 9/2 , Settled-3 800-3 400-2 |
2-8 | 1 Sh1/2Hd0.8L , Benalla, 2020-12-19 1406M, Good (4), Race 3, 3yo+ (Bm58), $15,000.00 ($2,550.00), Jockey: Jack Hill, Bar: 8, 58kg, 1:24.20 , 10/1 , Settled-5 800-5 400-5 |
1-13 | 2.5L, Wangaratta, 2020-12-12 1170M, Good (3), Race 6, 3yo+ Hcp (58), $15,000.00 ($9,000.00), Jockey: N Callow, Bar: 4, 58kg, 1:08.04 , 7/1 , Settled-5 800-5 400-4 |
12-13 | Sh Hd8.4L , Wangaratta, 2020-11-30 1400M, Good (4), Race 8, 3yo+ (Bm58), $22,000.00 (), Jockey: Lachlan King, Bar: 11, 57kg, 1:24.61 , 20/1 , Settled-8 800-11 400-12 |
9-10 | Hd9.1L , Benalla, 2020-11-08 1412M, Good (3), Race 7, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: N Souquet, Bar: 5, 60kg, 1:23.65 , 8/1 , Settled-4 800-6 400-6 |
10 NICANTELLYA
Trainer: N J Dyer Jockey: Jack HillWeight: 57.5kg Barrier: 10
Record: 17-1-1-1 Prizemoney: $25,125.00
2-8 | 1 1.30.5L , Benalla, 2021-01-03 1106M, Soft (6), Race 5, 3yo+ Hcp (58), $22,000.00 ($3,740.00), Jockey: Lachlan King, Bar: 2, 55.5kg, 1:05.54 , 8/1 , Settled-1 800-1 400-1 |
3-10 | 1.31.8L , Horsham, 2020-12-20 1100M, Good (3), Race 4, 3yo+ Hcp (58), $22,000.00 ($1,760.00), Jockey: Dean Holland, Bar: 2, 56.5kg, 1:04.82 , 20/1 , Settled-6 800-6 400-3 |
6-10 | 1.510.2L , Yarra Glen, 2020-11-28 1200M, Good (4), Race 6, 3yo+ Hcp (58), $22,000.00 ($550.00), Jockey: Dean Holland, Bar: 9, 56.5kg, 1:10.59 , 30/1 , Settled-10 800-10 400-9 |
7-8 | 1.32.6L , St Arnaud, 2020-10-25 1100M, Good (4), Race 9, (Bm58), $15,000.00 ($375.00), Jockey: Ms C Puls, Bar: 2, 56kg, 1:04.99 , 60/1 , Settled-5 800-5 400-5 |
9-10 | 112.5L , Naracoorte, 2020-03-19 1430M, Good (4), Race 6, (Bm58), $15,000.00 (), Jockey: Sairyn Fawke, Bar: 2, 56.5kg, 1:27.33 , 25/1 , Settled-5 800-5 400-5 |