Cliff Lover Acceptance
Race 4 at Albury
Date: Sat 7th Dec, 2019
CHAPMAN GOULD & MAY MDN HCP, 1000m
Maiden, Apprentices Can Claim, , , $12,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Korak | 2 | Ms T Jeffries | 59 | 0% | 25% |
2 | Houlio's Dream | 6 | B Murphy | 58 | 0% | 100% |
3 | Lirismo | 13 | J Mallyon | 58 | 0% | 33% |
4 | Cliff Lover | 5 | Tyler Schiller | 57.5 | 0% | 0% |
5 | Downtown | 8 | M Travers | 57.5 | 0% | 0% |
6 | Luva Deluxe | 9 | B P Ward | 57.5 | 0% | 0% |
7 | Thewayyoukiss | 15 | J Duffy | 57.5 | 0% | 0% |
8 | One Fine Dane | 14 | B Vale | 57 | 0% | 0% |
9 | Emconi Star | 4 | B Mc Dougall | 56.5 | 10% | 30% |
10 | Regular Knight | 10 | Josh Richards | 56.5 | 0% | 0% |
11 | Spezielle | 3 | Simon Miller | 55.5 | 0% | 25% |
12 | All Starr Courage(e) | 11 | 55.5 | 0% | 6% | |
13 | Buddabadah(e) | 1 | 55.5 | 0% | 28% | |
14 | Star For Effort(e) | 7 | 55.5 | 0% | 27% | |
15 | Reine Rapide(e) | 12 | 55.5 | 0% | 0% |
1 KORAK
Trainer: R W Green Jockey: Ms T JeffriesWeight: 59kg Barrier: 2
Record: 4-0-1-0 Prizemoney: $1,596.00
14-14 | 1.523.1L , Seymour, 2019-11-24 1200M, Good (4), Race 3, 3yo+ Mdn, $35,000.00 (), Jockey: Jack Hill, Bar: 14, 58.5kg, 1:10.27 , 150/1 , Settled-13 800-13 400-14 |
9-9 | 1.512.0L , Seymour, 2019-11-14 1200M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Jordan Childs, Bar: 5, 58.5kg, 1:11.92 , 80/1 , Settled-1 800-1 400-3 |
2-5 | 1 2.312.0L , Mansfield, 2019-11-05 1200M, Soft (6), Race 2, Pic Mdn, $3,800.00 ($646.00), Jockey: Ms T Johnson, Bar: 4, 65kg, 1:16.81 , 7/2 |
8-9 | 1.88.4L , Albury, 2019-10-26 900M, Good (4), Race 1, Barrier Trl, (), Jockey: B Murphy, Bar: 5, 0kg, 0:54.29 , Barrier Trial |
2 HOULIO'S DREAM
Trainer: K A Davison Jockey: B MurphyWeight: 58kg Barrier: 6
Record: 1-0-1-0 Prizemoney: $2,020.00
1-5 | 3.8L, Wagga, 2019-11-25 1000M, Good (3), Race 1, Barrir Trl, (), Jockey: B Murphy, Bar: 1, 0kg, 0:58.69 , Barrier Trial |
3 LIRISMO
Trainer: Mitchell Beer Jockey: J MallyonWeight: 58kg Barrier: 13
Record: 3-0-0-1 Prizemoney: $4,525.00
7-11 | 3.812.9L , Albury, 2019-12-07 1000M, Good (4), Race 4, Mdn, $12,000.00 ($375.00), Jockey: J Mallyon, Bar: 9, 58kg, 0:59.45 , 13/4 , Settled-3 800-3 400-4 |
2-5 | 1 6.83.8L , Wagga, 2019-11-25 1000M, Good (3), Race 1, Barrir Trl, (), Jockey: J Mallyon, Bar: 2, 0kg, 0:58.69 , Barrier Trial |
7-12 | Sh Hd5.3L , Gundagai, 2019-11-15 1100M, Good (4), Race 2, Mdn, $40,000.00 ($1,000.00), Jockey: J Mallyon, Bar: 1, 57kg, 1:04.72 , 15/4 , Settled-2 800-2 400-1 |
3-8 | 5.56.0L , Bendigo, 2019-08-11 1000M, Heavy (9), Race 2, 4yo+ Mdn, $35,000.00 ($3,150.00), Jockey: J Mott, Bar: 5, 56.5kg, 1:01.19 , 7/2 , Settled-3 800-3 400-3 |
6-10 | Lg hd3.2L , Albury, 2019-07-30 900M, Heavy (10), Race 1, Barrier Trl, (), Jockey: Ms B Wright, Bar: 6, 0kg, 0:57.26 , Barrier Trial |
4 CLIFF LOVER
Trainer: P A Sweeney Jockey: Tyler SchillerWeight: 57.5kg Barrier: 5
Record: 2-0-0-0 Prizemoney: $1,155.00
9-14 | Sh Nk4.8L , Wangaratta, 2019-11-25 1000M, Good (4), Race 4, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: B Vale, Bar: 5, 57kg, 0:58.47 , 100/1 , Settled-9 800-9 400-9 |
6-9 | 12.6L , Corowa, 2019-07-02 900M, Soft (7), Race 1, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 2, 0kg, 0:53.86 , Barrier Trial |
5 DOWNTOWN
Trainer: J W Scobie Jockey: M TraversWeight: 57.5kg Barrier: 8
Record: 1-0-0-0 Prizemoney:
5-10 | 3/42.4L , Gundagai, 2019-08-04 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: M Travers, Bar: 4, 0kg, 1:01.80 , Barrier Trial |
6 LUVA DELUXE
Trainer: Craig Weeding Jockey: B P WardWeight: 57.5kg Barrier: 9
Record: 2-0-0-0 Prizemoney: $925.00
5-11 | 3.811.8L , Albury, 2019-12-07 1000M, Good (4), Race 4, Mdn, $12,000.00 ($425.00), Jockey: B P Ward, Bar: 7, 57.5kg, 0:59.45 , 60/1 , Settled-6 800-6 400-7 |
10-13 | 2.89.9L , Wagga, 2019-11-25 1000M, Good (3), Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: M Travers, Bar: 9, 57.5kg, 0:58.93 , 60/1 , Settled-11 800-11 400-11 |
5-6 | 29.9L , Hawkesbury, 2019-11-18 800M, Good (3), Race 13, Barrier Trl, (), Jockey: Q Krogh, Bar: 5, 0kg, 0:46.95 , Barrier Trial |
5-5 | Lg hd20.8L , Wellington, 2019-07-23 900M, Good (3), Race 1, Barrier Trl, (), Jockey: Rasit Yetimova, Bar: 3, 0kg, 0:56.85 , Barrier Trial |
7 THEWAYYOUKISS
Trainer: R P Wellington Jockey: J DuffyWeight: 57.5kg Barrier: 15
Record: 1-0-0-0 Prizemoney: $375.00
6-6 | 1.88.4L , Tatura, 2019-11-12 850M, Good (3), Race 12, Barrier Trl, (), Jockey: J Duffy, Bar: 6, 0kg, 0:51.69 , Barrier Trial |
8 ONE FINE DANE
Trainer: Rick Freyer Jockey: B ValeWeight: 57kg Barrier: 14
Record: 2-0-0-0 Prizemoney: $375.00
6-11 | 3.811.9L , Albury, 2019-12-07 1000M, Good (4), Race 4, Mdn, $12,000.00 ($375.00), Jockey: B Vale, Bar: 10, 57kg, 0:59.45 , 66/1 , Settled-7 800-7 400-6 |
12-12 | Sh Nk9.9L , Narrandera, 2019-07-21 1000M, Good (4), Race 2, Mdn Plate, $22,000.00 (), Jockey: Josh Richards, Bar: 2, 55.5kg, 0:58.57 , 60/1 , Settled-9 800-9 400-8 |
6-6 | 2.511.3L , Wodonga, 2019-02-12 800M, Good (3), Race 11, Barrier Trl, (), Jockey: R Beattie, Bar: 6, 0kg, 0:47.13 , Barrier Trial |
9 EMCONI STAR
Trainer: D & B Hayes & T Dabernig Jockey: B Mc DougallWeight: 56.5kg Barrier: 4
Record: 10-1-3-0 Prizemoney: $29,650.00
8-9 | 210.4L , Cranbourne, 2019-11-16 1000M, Good (4), Race 1, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: Lewis German, Bar: 6, 55kg, 0:59.40 , 15/2 , Settled-9 800-9 400-8 |
3-7 | Sh Hd1.4L , Moe, 2019-10-22 1000M, Good (4), Race 9, Barrier Trl, (), Jockey: J Maskiell, Bar: 3, 0kg, 1:01.85 , Barrier Trial |
4-13 | 2.35.2L , Corowa, 2019-07-02 1000M, Soft (7), Race 1, Mdn Hcp, $22,000.00 ($1,100.00), Jockey: B Mc Dougall, Bar: 9, 56kg, 0:59.09 , 6/4 , Settled-1 800-1 400-3 |
2-9 | 1 3.81.0L , Corowa, 2019-06-11 900M, Soft (6), Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: B P Ward, Bar: 5, 55kg, 0:52.29 , 4/1 , Settled-2 800-2 400-1 |
5-9 | 3/46.1L , Cranbourne, 2019-05-17 1000M, Good (4), Race 2, 2yo F Mdn, $35,000.00 ($1,050.00), Jockey: M J Walker, Bar: 8, 57kg, 0:59.10 , 20/1 , Settled-4 800-4 400-4 |
10 REGULAR KNIGHT
Trainer: Graham Byatt Jockey: Josh RichardsWeight: 56.5kg Barrier: 10
Record: 3-0-0-0 Prizemoney: $1,375.00
10-11 | 1/220.2L , Wagga, 2019-11-30 1200M, Good (3), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: B Murphy, Bar: 11, 56.5kg, 1:11.69 , 100/1 , Settled-4 800-4 400-4 |
7-11 | 1.39.0L , Gundagai, 2019-11-16 1000M, Good (3), Race 1, Mdn, $22,000.00 ($500.00), Jockey: B Murphy, Bar: 10, 58kg, 0:57.86 , 100/1 , Settled-9 800-9 400-7 |
6-10 | 2.55.6L , Wagga, 2019-07-08 1000M, Heavy (8), Race 1, Barrier Trl, (), Jockey: Josh Richards, Bar: 6, 0kg, 1:01.37 , Barrier Trial |
11 SPEZIELLE
Trainer: Chris Nash Jockey: Simon MillerWeight: 55.5kg Barrier: 3
Record: 4-0-0-1 Prizemoney: $2,385.00
3-11 | 3.85.8L , Albury, 2019-12-07 1000M, Good (4), Race 4, Mdn, $12,000.00 ($1,010.00), Jockey: Simon Miller, Bar: 2, 55.5kg, 0:59.45 , 40/1 , Settled-10 800-10 400-9 |
9-9 | Hf Nk9.1L , Benalla, 2019-11-22 1206M, Good (3), Race 2, 3yo Mdn, $23,000.00 ($575.00), Jockey: J Duffy, Bar: 6, 56kg, 1:12.51 , 66/1 , Settled-9 800-9 400-9 |
2-7 | 1 1/20.5L , Tatura, 2019-11-12 850M, Good (3), Race 6, Barrier Trl, (), Jockey: J Duffy, Bar: 2, 0kg, 0:53.25 , Barrier Trial |
10-12 | 1.312.1L , Beaudesert, 2019-05-18 1100M, Good (4), Race 4, Mdn, $14,500.00 ($300.00), Jockey: J Woodhouse, Bar: 11, 53.5kg, 1:04.02 , 10/1 , Settled-10 800-10 400-12 |
8-9 | Sh Hd7.0L , Ipswich, 2019-04-24 1200M, Heavy (9), Race 1, 2yo F Mdn, $25,000.00 ($500.00), Jockey: Carly Frater-Hill, Bar: 2, 54.5kg, 1:13.87 , 9/1 , Settled-1 800-1 400-1 |
12 ALL STARR COURAGE
Trainer: Ms E Haworth Jockey: TBA Weight: 55.5kg Barrier: 11
Record: 18-0-1-0 Prizemoney: $11,655.00
9-13 | 2.88.4L , Wagga, 2019-11-25 1000M, Good (3), Race 5, Mdn Plate, $22,000.00 ($500.00), Jockey: J Mallyon, Bar: 5, 59kg, 0:58.93 , 50/1 , Settled-9 800-9 400-9 |
14-14 | Lg Nk11.7L , Albury, 2019-10-26 900M, Good (4), Race 2, Mdn Plate, $22,000.00 (), Jockey: R Bensley, Bar: 14, 59kg, 0:52.59 , 50/1 , Settled-5 400-5 |
2-9 | 1 1/20.5L , Leeton, 2019-09-30 1050M, Good (3), Race 1, Mdn Hcp, $22,000.00 ($3,900.00), Jockey: J Mallyon, Bar: 6, 54.5kg, 1:01.65 , 66/1 , Settled-8 800-8 400-8 |
5-9 | 1.83.4L , Corowa, 2019-09-16 900M, Good (3), Race 1, Mdn Hcp, $22,000.00 ($720.00), Jockey: Ms R Prest, Bar: 9, 56kg, 0:51.89 , 20/1 , Settled-1 800-1 400-1 |
7-9 | 2.89.6L , Wangaratta, 2018-10-04 1100M, Good (4), Race 3, 3yo+ Mdn, $23,000.00 ($575.00), Jockey: R Beattie, Bar: 2, 58.5kg, 1:05.11 , 66/1 , Settled-2 800-2 400-1 |
13 BUDDABADAH
Trainer: A L McRae Jockey: TBA Weight: 55.5kg Barrier: 1
Record: 18-0-1-4 Prizemoney: $16,100.00
3-9 | 2.52.7L , Queanbeyan, 2019-11-24 900M, Good (4), Race 7, Mdn Plate, $22,000.00 ($2,100.00), Jockey: Damon Budler, Bar: 5, 56kg, 0:51.56 , 15/4 , Settled-5 400-5 |
5-8 | 3/42.2L , Canberra, 2019-11-17 900M, Good (3), Race 2, Barrier Trl, (), Jockey: Damon Budler, Bar: 1, 0kg, 0:52.89 , Barrier Trial |
14-14 | Hd23.4L , Wagga, 2018-06-24 1400M, Soft (5), Race 3, Mdn, $20,000.00 (), Jockey: J Duffy, Bar: 14, 55kg, 1:24.01 , 20/1 , Settled-4 800-4 400-13 |
4-9 | Hd7.6L , Goulburn, 2018-06-15 800M, Soft (5), Race 1, Barrier Trl, (), Jockey: Rebecca Mc Rae, Bar: 2, 0kg, 0:46.48 , Barrier Trial |
6-12 | 1.35.0L , Wellington, 2018-06-07 1400M, Good (3), Race 1, Mdn, $20,000.00 ($300.00), Jockey: A Cavallo, Bar: 7, 56kg, 1:24.50 , 8/1 , Settled-1 800-1 400-1 |
14 STAR FOR EFFORT
Trainer: Robert Anderson Jockey: TBA Weight: 55.5kg Barrier: 7
Record: 30-0-3-5 Prizemoney: $24,095.00
8-11 | 1/211.8L , Wagga, 2019-11-30 1200M, Good (3), Race 3, E&G Mdn, $22,000.00 ($500.00), Jockey: G Castillo, Bar: 3, 55kg, 1:11.69 , 40/1 , Settled-1 800-1 400-1 |
2-7 | 1 1.81.3L , Tumut, 2019-11-02 1000M, Good (3), Race 1, Mdn, $9,000.00 ($1,490.00), Jockey: G Castillo, Bar: 6, 59kg, 0:57.14 , 10/1 |
13-14 | Lg Nk5.9L , Albury, 2019-10-26 900M, Good (4), Race 2, Mdn Plate, $22,000.00 (), Jockey: G Castillo, Bar: 12, 59kg, 0:52.59 , 50/1 , Settled-9 400-9 |
2-4 | 1 Sh1/2Hd3.3L , Grenfell, 2019-09-28 1000M, Firm (1), Race 1, Barrier Trl, (), Jockey: G Castillo, Bar: 3, 0kg, 1:01.10 , Barrier Trial |
8-11 | Nk5.6L , Canberra Acton, 2018-09-07 1280M, Synthetic , Race 4, Mdn, $20,000.00 ($400.00), Jockey: G Castillo, Bar: 6, 55kg, 1:17.11 , 30/1 , Settled-1 800-1 400-1 |
15 REINE RAPIDE
Trainer: K F Hanley Jockey: TBA Weight: 55.5kg Barrier: 12
Record: 13-0-0-0 Prizemoney: $7,920.00
5-11 | 1.36.6L , Gundagai, 2019-11-16 1000M, Good (3), Race 1, Mdn, $22,000.00 ($720.00), Jockey: Simon Miller, Bar: 3, 55.5kg, 0:57.86 , 66/1 , Settled-5 800-5 400-5 |
6-9 | 1.83.5L , Corowa, 2019-09-16 900M, Good (3), Race 1, Mdn Hcp, $22,000.00 ($540.00), Jockey: Chelsea Macfarlane, Bar: 5, 56kg, 0:51.89 , 50/1 , Settled-7 800-7 400-5 |
7-9 | Lg hd6.0L , Albury, 2019-07-30 1000M, Heavy (10), Race 1, Mdn Hcp, $22,000.00 ($500.00), Jockey: Aaron Sweeney, Bar: 4, 55kg, 1:02.88 , 50/1 , Settled-5 800-5 400-5 |
8-8 | 112.2L , Cranbourne, 2019-03-29 1000M, Good (4), Race 8, (Bm64), $35,000.00 ($700.00), Jockey: Ms J Payne, Bar: 5, 55kg, 0:59.41 , 100/1 , Settled-7 800-7 400-7 |
10-10 | 1.316.8L , Racing.Com Park, 2019-03-21 1200M, Good (4), Race 2, 3yo+ Mdn, $35,000.00 ($700.00), Jockey: J Benbow, Bar: 8, 56kg, 1:11.90 , 50/1 , Settled-3 800-3 400-4 |