Zofferella Acceptance
Race 3 at Wagga
Date: Fri 1st Mar, 2019
THE DECK ON CUP DAY MDN PLATE, 1200m
Maiden, Apprentices Can Claim, , , $22,000.00
| No | Horse | Barrier | Jockey | Weight | Win | Pl |
|---|---|---|---|---|---|---|
| 1 | Assault'n'bathory | 5 | Ms W Costin | 59 | 0% | 50% |
| 2 | Bye Bye Benji | 8 | N Souquet | 59 | 0% | 22% |
| 3 | Designer Dance | 10 | Ms K Nisbet | 57 | 0% | 100% |
| 4 | Scarlett Empress | 4 | B Vale | 57 | 0% | 0% |
| 5 | Scary Spice | 11 | B Mc Dougall | 57 | 0% | 0% |
| 6 | Yalca Boom | 2 | 57 | 0% | 0% | |
| 7 | Hardachak | 6 | Ms S Metcalfe | 56.5 | 0% | 0% |
| 8 | Rozzi | 9 | A Chau | 56.5 | 0% | 0% |
| 9 | Spinher | 3 | M A Cahill | 56.5 | 0% | 40% |
| 10 | Zofferella | 7 | Josh Richards | 56.5 | 0% | 0% |
| 11 | Maya Miracle | 1 | Ms J Taylor | 54 | 0% | 0% |
| 12 | Rain Spirit | 12 | B P Ward | 54 | 0% | 0% |
1 ASSAULT'N'BATHORY
Trainer: Danielle Seib Jockey: Ms W CostinWeight: 59kg Barrier: 5
Record: 4-0-1-1 Prizemoney: $5,120.00
| 10-11 | Lg Nk7.6L , Sapphire Coast, 2019-02-03 1400M, Soft (5), Race 4, Mdn, $40,000.00 ($1,000.00), Jockey: Ms W Costin, Bar: 10, 59kg, 1:25.97 , 30/1 , Settled-11 800-10 400-9 |
| 5-9 | 23.5L , Scone, 2018-06-25 1300M, Good (4), Race 3, Mdn, $20,000.00 ($520.00), Jockey: G Buckley, Bar: 1, 58.5kg, 1:18.32 , 15/1 , Settled-5 800-5 400-5 |
| 2-12 | 1 Sh Nk2.0L , Tamworth, 2018-06-09 1200M, Good (4), Race 1, Mdn, $10,000.00 ($1,730.00), Jockey: Billy Cray, Bar: 8, 59kg, 1:11.75 , 15/4 , Settled-3 800-3 400-4 |
| 3-10 | 1/21.8L , Muswellbrook, 2018-05-21 1280M, Good (4), Race 1, E&G Mdn, $20,000.00 ($1,870.00), Jockey: Billy Cray, Bar: 2, 58.5kg, 1:17.35 , 20/1 , Settled-6 800-6 400-7 |
| 2-6 | 1 22.8L , Tamworth, 2018-05-02 900M, Good (4), Race 5, Barrier Trl, (), Jockey: Billy Cray, Bar: 2, 0kg, 0:53.27 , Barrier Trial |
2 BYE BYE BENJI
Trainer: P S Clancy Jockey: N SouquetWeight: 59kg Barrier: 8
Record: 9-0-0-2 Prizemoney: $5,275.00
| 6-12 | 3.37.6L , Wagga, 2019-02-14 1000M, Good (3), Race 5, 3yo+ Mdn, $22,000.00 ($540.00), Jockey: Josh Richards, Bar: 3, 59kg, 0:57.31 , 13/4 , Settled-3 800-3 400-3 |
| 10-12 | 2.819.4L , Albury, 2018-07-31 1175M, Soft (7), Race 2, Mdn Plate, $20,000.00 ($300.00), Jockey: Josh Richards, Bar: 12, 57kg, 1:13.85 , 16/1 , Settled-5 800-5 400-4 |
| 3-11 | 1.82.3L , Narrandera, 2018-07-22 1000M, Good (4), Race 2, Mdn, $20,000.00 ($1,870.00), Jockey: Nick Heywood, Bar: 6, 59kg, 0:57.19 , 13/4 , Settled-1 800-1 400-2 |
| 8-13 | Hf Nk2.7L , Wagga, 2018-07-09 1200M, Soft (7), Race 2, 3yo Mdn, $20,000.00 ($300.00), Jockey: Josh Richards, Bar: 5, 55kg, 1:13.17 , 30/1 , Settled-2 800-2 400-2 |
| 5-12 | 1.85.5L , Narrandera, 2018-06-16 1000M, Good (4), Race 1, 3yo Mdn, $10,000.00 ($265.00), Jockey: B Vale, Bar: 5, 57kg, 0:58.12 , 9/1 , Settled-4 800-4 400-5 |
3 DESIGNER DANCE
Trainer: E & L Longmire Jockey: Ms K NisbetWeight: 57kg Barrier: 10
Record: 1-0-1-0 Prizemoney: $3,900.00
| 2-12 | 1 3.31.8L , Wagga, 2019-02-14 1000M, Good (3), Race 5, 3yo+ Mdn, $22,000.00 ($3,900.00), Jockey: Ms K Nisbet, Bar: 8, 57kg, 0:57.31 , 10/1 , Settled-10 800-10 400-10 |
| 4-6 | Sh Hd1.1L , Goulburn, 2019-01-25 800M, Good (3), Race 2, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 4, 0kg, 0:45.27 , Barrier Trial |
| 3-5 | Hf Nk0.5L , Goulburn, 2018-04-22 800M, Good (4), Race 1, Barrier Trl, (), Jockey: R Dolan, Bar: 2, 0kg, 0:47.46 , Barrier Trial |
4 SCARLETT EMPRESS
Trainer: D P Blundell Jockey: B ValeWeight: 57kg Barrier: 4
Record: 1-0-0-0 Prizemoney: $500.00
| 10-12 | 3.312.9L , Wagga, 2019-02-14 1000M, Good (3), Race 5, 3yo+ Mdn, $22,000.00 ($500.00), Jockey: B Vale, Bar: 1, 57kg, 0:57.31 , 30/1 , Settled-4 800-4 400-4 |
| 3-9 | 23.5L , Wagga, 2019-01-28 1000M, Soft (6), Race 1, Barrier Trl, (), Jockey: B Vale, Bar: 3, 0kg, 1:00.03 , Barrier Trial |
| 3-5 | Ns6.4L , Gundagai, 2018-09-09 1000M, Soft (5), Race 1, Barrier Trl, (), Jockey: B Vale, Bar: 3, 0kg, 1:01.35 , Barrier Trial |
5 SCARY SPICE
Trainer: E & L Longmire Jockey: B Mc DougallWeight: 57kg Barrier: 11
Record: 2-0-0-0 Prizemoney: $600.00
| 10-13 | 18.0L , Nowra, 2018-08-26 1100M, Soft (5), Race 3, F&M Mdn, $20,000.00 ($300.00), Jockey: Ms K Nisbet, Bar: 5, 57kg, 1:03.55 , 100/1 , Settled-11 800-11 400-11 |
| 10-10 | 1.818.1L , Goulburn, 2018-03-26 1200M, Good (3), Race 1, F&M Mdn, $20,000.00 ($300.00), Jockey: Ms K Adams, Bar: 1, 57.5kg, 1:10.49 , 100/1 , Settled-3 800-3 400-3 |
| 2-6 | 1 21.8L , Goulburn, 2018-03-15 800M, Good (3), Race 3, Barrier Trl, (), Jockey: Ms K Adams, Bar: 2, 0kg, 0:47.73 , Barrier Trial |
6 YALCA BOOM
Trainer: P A Sweeney Jockey: TBA Weight: 57kg Barrier: 2
Record: 0-0-0-0 Prizemoney:
| 6-7 | 10.0L , Wodonga, 2019-02-12 800M, Good (3), Race 15, Barrier Trl, (), Jockey: Tyler Schiller, Bar: 6, 0kg, 0:46.80 , Barrier Trial |
7 HARDACHAK
Trainer: T G Sutherland Jockey: Ms S MetcalfeWeight: 56.5kg Barrier: 6
Record: 4-0-0-0 Prizemoney: $2,500.00
| 7-10 | 15.3L , Wagga, 2019-01-28 1000M, Soft (5), Race 2, Mdn, $22,000.00 ($500.00), Jockey: Ms S Metcalfe, Bar: 7, 55kg, 0:58.48 , 30/1 , Settled-6 800-6 400-7 |
| 10-13 | 1.35.3L , Wagga, 2019-01-22 1000M, Good (4), Race 2, Mdn Hcp, $22,000.00 ($500.00), Jockey: J Grisedale, Bar: 9, 54.5kg, 0:58.61 , 15/1 , Settled-4 800-4 400-4 |
| 1-6 | 1/2L, Wagga, 2019-01-16 1000M, Good (3), Race 1, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 1, 0kg, 0:58.72 , Barrier Trial |
| 10-13 | 2.59.0L , Scone, 2018-11-19 1100M, Good (3), Race 2, Mdn, $22,000.00 ($500.00), Jockey: G M Ryan, Bar: 6, 54kg, 1:03.70 , 4/1 , Settled-7 800-7 400-8 |
| 10-11 | Lg Nk13.2L , Gosford, 2018-11-01 1000M, Good (4), Race 7, Mdn, $35,000.00 ($1,000.00), Jockey: J Parr, Bar: 7, 56.5kg, 0:58.62 , 4/1 , Settled-3 800-3 400-4 |
8 ROZZI
Trainer: T G Sutherland Jockey: A ChauWeight: 56.5kg Barrier: 9
Record: 1-0-0-0 Prizemoney:
| 7-7 | 1/23.7L , Wagga, 2019-01-16 1000M, Good (3), Race 3, Barrier Trl, (), Jockey: Ms S Metcalfe, Bar: 7, 0kg, 1:00.21 , Barrier Trial |
| 10-10 | 3/418.8L , Tumut, 2018-12-26 1000M, Good (3), Race 3, Mdn Plate, $6,000.00 (), Jockey: B Vale, Bar: 5, 55.5kg, 0:56.83 , 8/1 |
| 3-6 | 3.54.0L , Wagga, 2018-05-08 1000M, Good (3), Race 2, Barrier Trl, (), Jockey: Nick Heywood, Bar: 3, 0kg, 1:00.65 , Barrier Trial |
| 7-7 | 15.385.2L , Corowa, 2018-04-26 900M, Good (3), Race 1, Barrier Trl, (), Jockey: D Burnet, Bar: 7, 0kg, 0:52.79 , Barrier Trial |
| 6-6 | 3.512.2L , Wagga Riverside, 2018-04-11 1050M, Good (3), Race 1, Barrier Trl, (), Jockey: D Burnet, Bar: 6, 0kg, 1:03.85 , Barrier Trial |
9 SPINHER
Trainer: R T Stubbs Jockey: M A CahillWeight: 56.5kg Barrier: 3
Record: 5-0-2-0 Prizemoney: $8,900.00
| 7-13 | 3/46.3L , Wagga, 2019-02-14 1300M, Good (3), Race 3, Mdn, $22,000.00 ($500.00), Jockey: C Lever, Bar: 13, 57kg, 1:16.67 , 11/4 , Settled-6 800-6 400-9 |
| 2-14 | 1 1/21.3L , Wagga, 2019-01-28 1200M, Soft (5), Race 3, Mdn Plate, $22,000.00 ($3,900.00), Jockey: Ms A Masters, Bar: 6, 55.5kg, 1:11.89 , 7/2 , Settled-7 800-7 400-7 |
| 2-10 | 1 3/41.0L , Albury, 2019-01-05 1175M, Soft (5), Race 2, Mdn, $22,000.00 ($3,900.00), Jockey: Ms A Masters, Bar: 5, 54kg, 1:12.76 , 15/2 , Settled-5 800-5 400-4 |
| 2-7 | 1 3/40.5L , Wagga Riverside, 2018-12-12 1000M, Good (3), Race 4, Barrier Trl, (), Jockey: Ms A Masters, Bar: 2, 0kg, 0:58.75 , Barrier Trial |
| 7-11 | 17.3L , Wagga, 2018-04-15 1200M, Good (3), Race 2, 2yo Hcp, $20,000.00 ($300.00), Jockey: B P Ward, Bar: 9, 55kg, 1:13.43 , 40/1 , Settled-6 800-6 400-9 |
10 ZOFFERELLA
Trainer: P A Sweeney Jockey: Josh RichardsWeight: 56.5kg Barrier: 7
Record: 0-0-0-0 Prizemoney:
| 6-6 | 1/213.8L , Wodonga, 2018-07-16 800M, Soft (6), Race 5, Barrier Trl, (), Jockey: Brooke Sweeney, Bar: 6, 0kg, 0:50.28 , Barrier Trial |
11 MAYA MIRACLE
Trainer: J M Cleary Jockey: Ms J TaylorWeight: 54kg Barrier: 1
Record: 2-0-0-0 Prizemoney: $1,470.00
| 5-12 | 1.32.5L , Wagga, 2019-02-14 1000M, Good (4), Race 1, 2yo Mdn, $22,000.00 ($720.00), Jockey: Ms J Taylor, Bar: 7, 55kg, 0:57.90 , 3/1 , Settled-8 800-8 400-8 |
| 4-6 | 1.83.8L , Canberra, 2018-11-30 1000M, Good (4), Race 1, 2yo Mdn, $20,000.00 ($750.00), Jockey: Ms K Nisbet, Bar: 6, 56kg, 0:58.66 , 30/1 , Settled-6 800-6 400-5 |
| 4-6 | Sh Hd1.7L , Queanbeyan, 2018-11-13 900M, Firm (2), Race 1, Barrier Trl, (), Jockey: Ms J Taylor, Bar: 3, 0kg, 0:53.09 , Barrier Trial |
12 RAIN SPIRIT
Trainer: N J Olive Jockey: B P WardWeight: 54kg Barrier: 12
Record: 1-0-0-0 Prizemoney: $1,100.00
| 4-12 | 1.31.7L , Wagga, 2019-02-14 1000M, Good (4), Race 1, 2yo Mdn, $22,000.00 ($1,100.00), Jockey: Billy Owen, Bar: 1, 55.5kg, 0:57.90 , 30/1 , Settled-5 800-5 400-5 |
| 5-6 | 3/47.2L , Canberra, 2018-10-05 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Billy Owen, Bar: 5, 0kg, 0:54.34 , Barrier Trial |
