Wednesday Warrior Acceptance
Race 4 at Wagga
Date: Tue 11th Dec, 2018
Suez Australia Hcp (C3), 1000m
Class 3, Apprentices Can Claim, , Handicap, $22,000.00
No | Horse | Barrier | Jockey | Weight | Win | Pl |
---|---|---|---|---|---|---|
1 | Cattledog Cod | 2 | B Mc Dougall | 60 | 40% | 30% |
2 | Olifants | 10 | Ms C Gravener | 60 | 25% | 25% |
3 | Wednesday Warrior | 7 | Ms R Prest | 58 | 15% | 30% |
4 | Denman Diva | 8 | Ms K Nisbet | 57 | 33% | 17% |
5 | Halliday Road | 5 | Brock Ryan | 54.5 | 8% | 41% |
6 | Bay Of Modena | 9 | 54 | 12% | 41% | |
7 | Bitofastar | 4 | B Murphy | 54 | 25% | 8% |
8 | All Aflutter | 3 | Josh Richards | 54 | 9% | 18% |
9 | Zuzzudio | 6 | S Guymer | 54 | 7% | 37% |
10 | Excitable | 1 | Ms W Costin | 54 | 10% | 14% |
1 CATTLEDOG COD
Trainer: K P Weir Jockey: B Mc DougallWeight: 60kg Barrier: 2
Record: 10-4-2-1 Prizemoney: $51,780.00
2-11 | 1 Nk1.8L , Gundagai, 2018-11-16 1180M, Good (3), Race 6, Hcp (C3), $32,000.00 ($5,760.00), Jockey: Ms R Prest, Bar: 2, 58.5kg, 1:09.06 , 20/1 , Settled-1 800-1 400-1 |
3-8 | 1.82.8L , Albury, 2017-12-16 900M, Good (3), Race 7, Hcp (C3), $20,000.00 ($1,870.00), Jockey: Megan Taylor, Bar: 1, 59.5kg, 0:52.36 , 11/4 , Settled-4 400-4 |
2-8 | 1 10.5L , Gundagai, 2017-11-17 1180M, Good (3), Race 2, Hcp (C3), $32,000.00 ($6,210.00), Jockey: Ms K Nisbet, Bar: 6, 57kg, 1:08.41 , 8/1 , Settled-3 800-3 400-3 |
1-4 | 3L, Tumut, 2017-11-04 1200M, Good (3), Race 4, (Bm60), $8,450.00 ($5,015.00), Jockey: Megan Taylor, Bar: 3, 60kg, 1:08.91 , 1/1 |
9-12 | 25.6L , Wagga Riverside, 2017-05-27 1050M, Soft (5), Race 7, Hcp (C3), $20,000.00 ($300.00), Jockey: Megan Taylor, Bar: 4, 57.5kg, 0:59.80 , 7/2 , Settled-1 800-1 400-1 |
2 OLIFANTS
Trainer: Doug Gorrel Jockey: Ms C GravenerWeight: 60kg Barrier: 10
Record: 16-4-2-2 Prizemoney: $55,635.00
8-9 | 1/23.9L , Canberra, 2019-01-04 1000M, Good (3), Race 6, (Bm65), $40,000.00 ($500.00), Jockey: Ms C Gravener, Bar: 1, 58.5kg, 0:57.31 , 15/2 , Settled-1 800-1 400-2 |
12-12 | 3/45.7L , Moruya, 2018-12-23 1010M, Soft (5), Race 7, Open Hcp, $22,000.00 (), Jockey: Ms J Taylor, Bar: 7, 54kg, 0:58.69 , 16/1 , Settled-5 800-5 400-5 |
4-8 | Sh Hd1.7L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($1,100.00), Jockey: Ms C Gravener, Bar: 8, 58kg, 0:57.18 , 15/2 , Settled-3 800-3 400-3 |
1-9 | Lg NkL, Canberra, 2018-11-18 1000M, Good (4), Race 4, (Bm55), $20,000.00 ($11,200.00), Jockey: Ms C Gravener, Bar: 1, 60kg, 0:58.38 , 3/1 , Settled-1 800-1 400-1 |
5-8 | 1/21.7L , Queanbeyan, 2018-10-28 900M, Firm (2), Race 5, Hcp (C3), $22,000.00 ($720.00), Jockey: Nick Heywood, Bar: 2, 58.5kg, 0:51.35 , 6/4 , Settled-5 400-5 |
3 WEDNESDAY WARRIOR
Trainer: P A Sweeney Jockey: Ms R PrestWeight: 58kg Barrier: 7
Record: 20-3-4-2 Prizemoney: $59,270.00
2-7 | 1 2.50.5L , Wagga, 2019-01-22 1000M, Good (4), Race 1, Hcp (C3), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 5, 58kg, 0:57.87 , 13/2 , Settled-2 800-2 400-1 |
5-7 | 1.33.4L , Wagga, 2019-01-11 1000M, Good (3), Race 2, Hcp (C3), $22,000.00 ($720.00), Jockey: B Mc Dougall, Bar: 4, 59kg, 0:58.31 , 9/4 , Settled-1 800-1 400-1 |
3-8 | Sh Hd0.3L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($2,100.00), Jockey: Ms R Prest, Bar: 6, 58kg, 0:57.18 , 9/2 , Settled-1 800-1 400-1 |
2-8 | 1 Hf Hd3.3L , Wagga, 2018-11-26 1000M, Good (3), Race 2, Open Hcp, $22,000.00 ($3,900.00), Jockey: Ms R Prest, Bar: 7, 54kg, 0:57.19 , 12/1 , Settled-1 800-1 400-1 |
5-7 | 12.1L , Wagga, 2018-11-02 1000M, Good (3), Race 3, (Bm66), $30,000.00 ($1,000.00), Jockey: N Souquet, Bar: 7, 57.5kg, 0:58.00 , 15/2 , Settled-1 800-1 400-1 |
4 DENMAN DIVA
Trainer: R Weston & J Nisbet Jockey: Ms K NisbetWeight: 57kg Barrier: 8
Record: 12-4-1-1 Prizemoney: $64,325.00
4-6 | 1.35.2L , Queanbeyan, 2019-01-26 900M, Good (3), Race 2, (Bm58), $12,000.00 ($580.00), Jockey: Ms K Nisbet, Bar: 5, 58.5kg, 0:50.91 , 4/1 , Settled-5 800-5 400-5 |
7-7 | Lg hd3.6L , Cowra, 2019-01-20 950M, Good (3), Race 4, (Bm66), $22,000.00 ($500.00), Jockey: M A Cahill, Bar: 7, 55.5kg, 0:54.38 , 16/1 , Settled-2 800-2 400-2 |
7-7 | 1/27.2L , Canberra, 2018-12-28 1200M, Good (3), Race 7, (Bm60), $40,000.00 ($500.00), Jockey: M A Cahill, Bar: 2, 59.5kg, 1:09.14 , 20/1 , Settled-3 800-3 400-4 |
7-8 | Sh Hd5.4L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($500.00), Jockey: Ms K Nisbet, Bar: 7, 57kg, 0:57.18 , 15/4 , Settled-8 800-8 400-8 |
3-7 | 3/40.9L , Canberra, 2018-11-18 900M, Good (4), Race 1, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 2, 0kg, 0:52.85 , Barrier Trial |
5 HALLIDAY ROAD
Trainer: Ms T Bateup Jockey: Brock RyanWeight: 54.5kg Barrier: 5
Record: 39-3-10-6 Prizemoney: $103,330.00
2-11 | 1 1/22.3L , Sapphire Coast, 2019-02-02 1200M, Soft (6), Race 4, (Bm58), $22,000.00 ($3,900.00), Jockey: J Grisedale, Bar: 3, 59kg, 1:12.00 , 5/2 , Settled-3 800-3 400-3 |
3-11 | Ns0.5L , Wagga, 2019-01-22 1200M, Good (4), Race 7, E&G (Bm58), $22,000.00 ($2,100.00), Jockey: Brock Ryan, Bar: 6, 59kg, 1:10.74 , 9/1 , Settled-4 800-4 400-3 |
3-7 | 1.31.5L , Wagga, 2019-01-11 1000M, Good (3), Race 2, Hcp (C3), $22,000.00 ($2,100.00), Jockey: J Grisedale, Bar: 5, 55.5kg, 0:58.31 , 4/1 , Settled-6 800-6 400-5 |
3-7 | Sh Nk1.0L , Sapphire Coast, 2019-01-02 1008M, Good (4), Race 2, (Bm58), $22,250.00 ($2,100.00), Jockey: Brock Ryan, Bar: 4, 59kg, 0:58.63 , 5/1 , Settled-5 800-5 400-3 |
2-8 | 1 Sh Hd0.2L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($3,900.00), Jockey: Brock Ryan, Bar: 4, 54.5kg, 0:57.18 , 20/1 , Settled-4 800-4 400-4 |
6 BAY OF MODENA
Trainer: A L McRae Jockey: TBA Weight: 54kg Barrier: 9
Record: 17-2-5-2 Prizemoney: $66,325.00
2-12 | 1 3/41.8L , Wagga, 2018-12-01 1000M, Good (3), Race 5, (Bm58), $10,000.00 ($1,730.00), Jockey: N Souquet, Bar: 10, 57.5kg, 0:57.29 , 15/2 , Settled-2 800-2 400-2 |
8-8 | 1.36.9L , Orange, 2018-11-23 1000M, Soft (5), Race 4, (Bm58), $22,000.00 ($500.00), Jockey: R Brewer, Bar: 5, 58.5kg, 0:58.52 , 14/1 , Settled-1 800-1 400-2 |
8-11 | Nk2.5L , Narromine, 2018-10-20 800M, Soft (5), Race 7, Hcp (C2), $22,000.00 ($500.00), Jockey: R Brewer, Bar: 11, 57.5kg, 0:45.62 , 15/4 , Settled-4 400-4 |
5-7 | 1.32.4L , Goulburn, 2018-10-09 900M, Soft (6), Race 1, Hcp (C2), $22,000.00 ($720.00), Jockey: J Penza, Bar: 4, 57.5kg, 0:51.95 , 4/1 , Settled-5 400-5 |
4-14 | 1/21.7L , Dubbo, 2018-09-16 1100M, Good (3), Race 2, Plate (C2), $30,000.00 ($1,500.00), Jockey: J Penza, Bar: 7, 57kg, 1:02.53 , 9/2 , Settled-1 400-1 |
7 BITOFASTAR
Trainer: J W Marzol Jockey: B MurphyWeight: 54kg Barrier: 4
Record: 12-3-0-1 Prizemoney: $14,435.00
11-11 | Hf Nk2.7L , Moruya, 2019-01-07 1200M, Good (4), Race 8, (Bm58), $30,000.00 (), Jockey: Aaron Sweeney, Bar: 3, 56kg, 1:11.32 , 60/1 , Settled-3 800-3 400-2 |
5-10 | 11.4L , Tumut, 2018-12-26 1000M, Good (3), Race 4, (Bm50), $7,500.00 ($225.00), Jockey: Ms A Masters, Bar: 5, 61.5kg, 0:57.43 , 11/4 |
8-8 | Sh Hd5.7L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($500.00), Jockey: B Murphy, Bar: 3, 54kg, 0:57.18 , 14/1 , Settled-6 800-6 400-5 |
5-9 | Nk3.1L , Cowra, 2018-11-24 1100M, Good (3), Race 5, (Bm50), $6,000.00 ($225.00), Jockey: R Bensley, Bar: 4, 62kg, 1:04.13 , 7/2 |
6-9 | 1/22.1L , Nowra, 2018-07-08 1200M, Heavy (8), Race 6, E&G (Bm57), $20,000.00 ($300.00), Jockey: Aaron Sweeney, Bar: 3, 57.5kg, 1:14.15 , 16/1 , Settled-5 800-5 400-6 |
8 ALL AFLUTTER
Trainer: P S Clancy Jockey: Josh RichardsWeight: 54kg Barrier: 3
Record: 34-3-2-4 Prizemoney: $55,485.00
2-4 | 1 52.5L , Wagga, 2018-12-01 1200M, Good (3), Race 2, (Bm66), $10,000.00 ($1,730.00), Jockey: Josh Richards, Bar: 2, 52kg, 1:11.21 , 5/1 , Settled-4 800-4 400-3 |
8-13 | 1/24.6L , Albury, 2018-11-08 900M, Soft (7), Race 7, (Bm58), $22,000.00 ($500.00), Jockey: B P Ward, Bar: 12, 56kg, 0:53.04 , 10/1 , Settled-11 400-11 |
3-14 | 1/20.6L , Albury, 2018-10-27 1000M, Good (3), Race 7, (Bm58), $22,000.00 ($2,100.00), Jockey: B P Ward, Bar: 13, 56kg, 0:58.89 , 40/1 , Settled-8 800-8 400-10 |
3-8 | 3/41.0L , Leeton, 2018-10-08 1050M, Good (3), Race 5, (Bm58), $22,000.00 ($2,100.00), Jockey: Josh Richards, Bar: 3, 54kg, 1:01.56 , 8/1 , Settled-3 800-3 400-4 |
10-11 | Ns7.6L , Cootamundra, 2018-09-30 1100M, Firm (2), Race 7, Hcp (C3), $22,000.00 ($500.00), Jockey: Josh Richards, Bar: 11, 52kg, 1:05.72 , 30/1 , Settled-8 800-8 400-11 |
9 ZUZZUDIO
Trainer: N F Gardner Jockey: S GuymerWeight: 54kg Barrier: 6
Record: 43-3-9-7 Prizemoney: $102,345.00
2-9 | 1 1.30.8L , Wagga, 2019-01-28 1200M, Soft (6), Race 4, (Bm58), $22,000.00 ($3,900.00), Jockey: B Mc Dougall, Bar: 2, 55.5kg, 1:11.30 , 10/9 , Settled-3 800-3 400-3 |
3-10 | Lg Nk1.9L , Canberra, 2019-01-18 1200M, Soft (5), Race 7, (Bm60), $40,000.00 ($4,000.00), Jockey: Josh Richards, Bar: 9, 52.5kg, 1:10.35 , 5/1 , Settled-3 800-3 400-2 |
2-7 | 1 1/21.8L , Canberra, 2018-12-28 1200M, Good (3), Race 7, (Bm60), $40,000.00 ($8,000.00), Jockey: Ms C Gravener, Bar: 7, 52kg, 1:09.14 , 8/1 , Settled-4 800-4 400-2 |
6-8 | Sh Hd4.5L , Wagga, 2018-12-11 1000M, Good (3), Race 4, Hcp (C3), $22,000.00 ($540.00), Jockey: S Guymer, Bar: 5, 54kg, 0:57.18 , 13/2 , Settled-7 800-7 400-7 |
2-6 | 1 Lg Nk0.2L , Canberra, 2018-11-30 900M, Good (4), Race 2, Barrier Trl, (), Jockey: Ms K Nisbet, Bar: 5, 0kg, 0:52.29 , Barrier Trial |
10 EXCITABLE
Trainer: Ms K Kulic Jockey: Ms W CostinWeight: 54kg Barrier: 1
Record: 29-3-1-3 Prizemoney: $39,080.00
4-8 | 1/21.5L , Canberra, 2018-12-28 1000M, Good (3), Race 3, (Bm55), $20,000.00 ($750.00), Jockey: B Murphy, Bar: 6, 57kg, 0:57.67 , 12/1 , Settled-2 800-2 400-2 |
5-8 | Hf Nk2.5L , Sapphire Coast, 2018-12-03 1208M, Good (4), Race 5, (Bm58), $22,000.00 ($720.00), Jockey: Simon Miller, Bar: 3, 56kg, 1:10.39 , 12/1 , Settled-4 800-4 400-4 |
9-12 | Lg hd3.8L , Canberra, 2018-11-30 1200M, Good (4), Race 6, (Bm55), $20,000.00 ($400.00), Jockey: P Scorse, Bar: 6, 56kg, 1:11.40 , 15/1 , Settled-1 800-1 400-1 |
3-10 | 3/41.0L , Queanbeyan, 2018-11-13 1200M, Firm (2), Race 5, E&G (Bm50), $22,000.00 ($2,100.00), Jockey: P Scorse, Bar: 1, 58.5kg, 1:09.39 , 7/2 , Settled-1 800-1 400-1 |
4-8 | 1.83.2L , Goulburn, 2018-11-10 1000M, Good (4), Race 6, (Bm58), $22,000.00 ($1,100.00), Jockey: Ms R Prest, Bar: 1, 56kg, 0:57.65 , 30/1 , Settled-4 800-4 400-3 |