Welcome To Phillip Sweeney Racing
Phillip Sweeney Racing is located adjacent to the Jerilderie Racecourse and Phillip also has the luxury of having his own property only 5 minutes away from his main stable. Phillip has spent majority of his life heavily involved in the racing industry and it was only in the last few years that Phillip decided to put his vast experience to the test by training in his own right.
His outlook on training is to always keep his horses relaxed, happy and to give each horse the individual attention so that they can reach their full potential come raceday. The beauty of having a boutique sized stable is that this aim can always be achieved.
We welcome you to have a look around our interactive website and learn more about the Phillip Sweeney Racing Operation.
Upcoming Runners
Horse | Date | Race | Track | Fields/Form |
---|---|---|---|---|
Nominations | ||||
Lady Brook | Jan 22 | 5 | Moonee Valley | Field |
Lady Brook | Jan 23 | 5 | Sandown-Hillside | Field |
Lady Brook | Jan 23 | 6 | Sandown-Hillside | Field |
Weights | ||||
Free Lunch | Jan 19 | 4 | Wagga | Field |
Free Lunch | Jan 19 | 6 | Benalla | Field |
Decker | Jan 19 | 7 | Benalla | Field |
Decker | Jan 20 | 6 | Sandown-Lakeside | Field |
Lady Brook | Jan 20 | 8 | Sandown-Lakeside | Field |
Recent Winners
Horse | Date | Race | Margin | Jockey |
---|---|---|---|---|
Decker | Dec 12, 2020 | 1 - Albury | 1.50 | N Souquet |
Lady Brook | Nov 14, 2020 | 7 - Gundagai | 2.00 | B Mc Dougall |
Charming Pat | Nov 14, 2020 | 4 - Gundagai | 0.50 | B Mc Dougall |
Mr Moppett | Sep 28, 2020 | 3 - Leeton | 2.00 | Josh Richards |
Mr Moppett | Sep 15, 2020 | 2 - Corowa | 0.40 | Josh Richards |
Decker | Sep 12, 2020 | 3 - Griffith | 0.20 | Ms K Nisbet |
Money In Mud | Aug 15, 2020 | 2 - Narrandera | 2.00 | Ms K Nisbet |
Pay The Deeler | Jul 06, 2020 | 2 - Wagga | 1.30 | Brodie Loy |
Tough Decision | Jun 29, 2020 | 2 - Albury | 2.50 | Heni Ede |
Zofferella | Jun 13, 2020 | 1 - Narrandera | 0.80 | B Vale |
Latest Results
Horse | Finished | Date | Race | Margin | Jockey |
---|---|---|---|---|---|
Decker | 8 | Jan 17, 2021 | 7 - Wangaratta | 9.70 | N Souquet |
Free Lunch | 10 | Jan 12, 2021 | 7 - Albury | 7.80 | B Mc Dougall |
Pay The Deeler | 2 | Jan 12, 2021 | 3 - Albury | 0.20 | N Souquet |
Decker | 8 | Jan 07, 2021 | 1 - Wagga | 6.10 | N Souquet |
THEN | 6 | Jan 07, 2021 | 4 - Wagga | 3.70 | N Souquet |
Lady Brook | 6 | Jan 02, 2021 | 5 - Caulfield | 2.90 | Matthew Cartwright |
Charming Pat | 5 | Dec 28, 2020 | 4 - Corowa | 6.70 | N Souquet |
Pay The Deeler | 3 | Dec 28, 2020 | 4 - Corowa | 2.50 | Josh Richards |
Free Lunch | 2 | Dec 26, 2020 | 4 - Albury | 1.00 | Josh Richards |
Free Lunch | 7 | Dec 19, 2020 | 5 - Benalla | 8.70 | Madison Lloyd |
News

New Addition
Feb 09, 2016 Phil has spent a few days walking the sales to find the next project. A My Boy Charlie colt is the result. A very mature strong fellow that has excellent sprint lines in his
A family success at Seymour
Aug 20, 2015 Little Capri has give Phil & Brooke a great day at Seymour. Leading all the way after a fantastic start Little Capri won by a strong 2 lengths. This is 2 wins from 2 starts
NEW ADDITIONS
Feb 15, 2015 Phil has been active at the yearlying sales in 2015. He has some nice colts & fillies avaliable from the Inglis Classic sale. A Mossman filly is the pick of the girls so far